# Jugadores Jugadas
1. RUDmitriy Melikhov 76 462
2. GBDickie McKay 36 445
3. USSteve Svensson 431 431
4. USTeeny513 396 397
5. CABen Yates 55 384
6. USDisneygirl 353 354
7. USPowder11 220 349
8. USWhisperer 235 343
9. DEBanana Bucket 140 275
10. PHHanners 42 255
11. CADik-Dik 82 242
12. USsoxtober12 14 222
12. PHWax.L 43 222
14. PLBogna Czarnopolska 52 215
15. CAScarj0 45 208
16. GBhazelnuthouse 22 202
17. CZMartin Tesař 78 188
18. GBkimberley cat 22 186
19. GBankara123 182 184
19. GBVichePlayer 14 184
21. USStephanie Scholer 8320 181 182
22. MYTriple Stabber 48 180
23. BWDenzGore 41 178
24. BWPoookehhhh 38 176
25. CAClint the Great 24 175
26. USpssa 54 173
26. DEWitzbold Mayer 29 173
28. FRScott Urquhart 28 169
29. USnovak 12 166
30. USPenny proud 146 162
31. GBshockedfrog 13 159
32. AUeloisemarie135 84 157
33. SEPwnytale 20 151
34. COInglés Interactivo 27 150
35. GBPamelaMuram 31 149
36. USMASTER JOE GUY 52 146
37. USspitfire 55 145
38. BWmariposa 21 144
38. USshxyked 65 144
40. USUncleLloyd braun 79 142
40. COJOSE DAVID ZULUAGA CATAÑO 127 142
42. GBBecks McShagger 34 140
43. BEjcp334 77 139
44. CZnovys.11 5 138
44. USSnaxolotl 71 138
46. RUAndrey Chemberev 137 137
47. USbjc21 28 136
48. USB-Fast Salad 36 135
49. CAsavannah magnusson 132 133
50. GBHAIRYGREEKHUNK 32 131
Statistics are updated every ~day