# Jugadores Jugadas
1. ROClaudiu Costi 16 26
2. ROionut9876 3 19
2. ROPatrick-Luca Pavel 11 19
4. ROMaria Cioara 12 18
5. ROGeorgiana Geo 9 17
5. GBPiticu Alin 5 17
7. ATConchi Adriana Ramona 4 16
7. ROJacqueline Bugilan 3 16
9. RO Ianis 3 15
9. ROGiulia Gherman 5 15
9. ROChircă Mihai 8 15
12. RORaulfrmdao 4 14
12. GBAlexandra Piticu 3 14
14. ROEduard Tudorie 5 13
14. ROAlin Pricop 17 2 13
16. ROCristian Popa 2 12
16. ROAlinuta 5 12
18. ROAlexandra Iordache 9 10
18. RORage Quit 4 10
18. RONacu Marcel 5 10
21. ROAndreea Pănescu 3 9
21. ATSonia Denisa 4 9
21. ROAdrian Cornel 4 9
21. RORACKETA 4 9
21. RONicolae Codreanu 5 9
26. ROVasile Chirosca 1 8
26. ROSandra Cristina 4630 2 8
26. GBAlexandra Piticu 2770 3 8
26. RORazvy 3 8
26. RORăzvan Măcelar Constantin 4 8
26. ATMaria Ioana 4 8
26. GBCosmin Vali 5 8
26. ROMaya Izgor 5 8
26. ROMiruna Felesteanu 6 8
35. ROVRU 5 7
35. ATVarga Denis 4 7
35. ROPufulete 2 7
35. ROAlex Vuin 2 7
39. ROAndrei Radulescu 1 6
39. GBAndra Maria 6 6
39. ROMihali Fabian 4 6
39. ROBurebista 4 6
39. RODior Pane 4 6
39. ITgiuliaa269 3 6
39. ROAlex Player 3 6
39. ROEduard 2 6
47. MDCatalin Diacenco 1 5
47. GBStanciu Valentin 1 5
47. ROLiliana Neagu 2 5
47. INसिमा कोस्मिन ☦☦☦ 2 5
Statistics are updated every ~day