# Jugadores Jugadas
1. AUkatee571 111 109
2. AUWilliam Moe 23 94
3. AUIsaac Wang 33 76
4. AUXavier Chalise 29 73
5. AUElla Wilson 4 71
5. AUnicolettet 33 71
7. AUNumbat 13 67
8. AUBen 2799 12 63
9. AUPreston Harrison 7 62
10. AUXi Jinping 2 18 61
11. AUJoshua Listopad 60 60
12. AUMary Karic 20 59
12. AUIsobel Butler 4 59
12. AUGeorgia Kanck 3 59
15. AUAurit 14 56
16. AULunae 15 55
17. AUJoshua Brooks 8 54
18. AUChloe Dawson 437 5 48
18. AUKadie Pollard 3 48
20. AUShannon :> 25 47
21. AUShaniV 21 46
22. AUJessica Taylor 8 44
23. AULyss - 17 43
24. AUMaddiiiii 12 42
25. AUOllieQ 24 41
25. AUDelila McCadden 3 41
27. AUBronwyn 17 40
28. AU28thofmarch2023 29 39
29. AUMarcus Cameron 8 36
29. AUasdf1 20 36
29. AUDavis Lam 17 36
32. AUAkay47 8 35
32. AUTwisteria 23 35
32. AUsuha u 13 35
35. AUBrock Janszen 14 34
35. AUWhiskeyKitty 334 15 34
37. AUkico 10 33
37. AUPatrick Robert 34 33
39. AUnuxxxx 8 32
39. AUZenith Hastings 5 32
39. AULisa Warden 4 32
39. AUAndra Manuel 20 32
39. AUAthan Lagos 12 32
44. AUShafayet 17 31
44. AUSimba Simi 5 31
44. AUElani Moshous 13 31
47. AUlunaki 5 30
48. AUDarny 9 29
48. AUAdam Ram 1139 15 29
50. AUMaddy Bannerman 14 28
Statistics are updated every ~day