# Jugadores Jugadas
1. AUkatee571 109 108
2. AUWilliam Moe 23 94
3. AUElla Wilson 5 85
4. AUPreston Harrison 9 79
5. AUCole Zoernleib 29 78
6. AUXavier Chalise 31 77
7. AUIsaac Wang 33 76
8. AUIsobel Butler 6 73
9. AUham burber 3 65
10. AUBen 2799 12 63
10. AUMary Karic 21 63
12. AUXi Jinping 2 18 61
13. AUJoshua Listopad 60 60
14. AUGeorgia Kanck 3 59
14. AUShaniV 28 59
16. AUAurit 14 56
17. AULunae 15 55
18. AUOllieQ 29 51
19. AUJoshua Brooks 7 48
19. AUKadie Pollard 3 48
21. AUShannon :> 25 47
22. AUMaddiiiii 14 45
23. AUPrince Maina 2 44
23. AUDelila McCadden 5 44
23. AUlunaki 7 44
27. AULyss - 17 43
28. AUBronwyn 15 40
29. AUAndrei Lituanas 3 39
30. AUasdf1 21 38
31. AUnuxxxx 10 37
31. AUChloe Dawson 437 4 37
33. AUkico 11 35
33. AUsuha u 13 35
35. AUWhiskeyKitty 334 15 34
36. AUPatrick Robert 34 33
37. AUAthan Lagos 12 32
37. AUTwisteria 21 32
37. AUZenith Hastings 5 32
37. AUAndra Manuel 20 32
37. AULisa Warden 4 32
42. AUSimba Simi 5 31
42. AUElani Moshous 13 31
42. AUShafayet 17 31
45. AUAndrew Guo 21 30
46. AUTHAT PERSON 11 29
46. AUAdam Ram 1139 15 29
48. AUMaddy Bannerman 14 28
48. AUyeet bro69 1 28
50. AULuis R 2956 7 27
50. AUJohnAkl 8 27
Statistics are updated every ~day