# Jugadores Jugadas
1. GBKay Foster 45 120
2. CAAK - 11ZZ 753505 North Pa 33 108
3. GBVictoria Foster 45 89
4. USMario Valentine 30 83
5. PLTeacher Maciej 19 67
6. USMia Soler 27 66
6. CODiego Sinis 23 66
8. CAjean brunet 60 60
9. USChair bloke 39 58
10. IDBumbums bum 11 51
11. USgriffin S (leach50) 10 50
11. SVKarla Minero 6 50
13. USAngel Aguilar 2290 27 49
14. USNathan Griffin 29 47
14. USLia Soler 24 47
14. MVbelkanee 12 47
17. COfresitaa. 3 45
18. GBHoggzilla 8 44
19. USRicco Cantu 10 42
20. COPedro Sanabria 2 39
20. COPREDATOR 3 39
20. USJames Maloney 2 39
20. USNathan 9 39
24. USStacey Zoopor 23 38
24. USSmokedSalmon 19 38
26. USMarquis Gantt 2 37
27. NPRiti Subba 6820 6 36
28. USValeria Lovell-Hernandez 2 35
29. MXAlejandra Suárez 4465 2 34
30. USLori Lee 13 33
30. USShan25 19 33
32. USAblueshark 26 15 32
32. CAPotatoeses 4 32
34. CANick Lizenberger 5 30
35. NZdara21 9 29
36. INSamyak Khetan 1 28
36. USMorgan Novak 2 28
36. GBAzetylen 3 28
36. INSriya Ravilisetty 4 28
36. INNandini Wadhwa 1 28
41. USNicole Bender 986 2 27
41. AUlunaki 4 27
41. MXKernelsito 4 27
44. ZAMelissa Toockley 7 26
44. INSarthaak Pal 1 26
44. INPulkit Agrawal 1 26
44. INAnchal Oswal 1 26
44. NZScootMutat 7 26
44. USjelkmaxxer 7 26
44. SVIsabella Somoza Martinez 3 26
Statistics are updated every ~hour