# Jugadores Jugadas
1. BRmaxxxine6666 18 29
2. BRluiz hartke 2 19
3. BRAldeano de Mine 5 18
3. BRhakushota 8 18
5. ARSanti Nobile 7 14
6. BRAnder_xd 3 11
7. BRANA LAURA DAI PRA 4 10
7. BRmgr cursos 5 10
7. BRnibea 6 10
10. BRPaloma Lemos 4 8
10. BRGIOVANNA SENA NOGUEIRA 3 8
10. BRpiscalover 3 8
13. BRGustavo Argolo Rocha 2 7
13. BRTorreto O'conner 4 7
13. BRdaniela yakowczuk 4 7
16. BRVictor Hugo 8174 3 6
16. BRArthur Oliveira 4509 3 6
16. BRdeeel 3 6
16. BRJean Sepulveda 2 6
20. BRgustavo lobianco 1 5
20. BRNeyen Medina 1 5
20. BRMaira Caroline21 2 5
20. BRLanItaBuh 2 5
20. BRJosé Fernando 1962 3 5
20. BRakento 3 5
20. BRKaren.377 3 5
20. BRGiovanna Mattos 2174 3 5
20. BRGABRIELA DUARTE DOS SANTO 4 5
20. BRGabriel Luis 5 5
30. BRBeast Casino 4 4
30. BRAntonio Machado 9094 3 4
30. BREmilia Valladares 2 4
30. BRGisele Garcia 2 4
30. BRSamuel NSSS 2 4
30. BRElias Freitas 2 4
30. BRMilena vey juro 2 4
30. BRÂngela Ferreira 1 4
30. BRThiago Kocur 1 4
30. BRMiguel f.s 1 4
30. BRScrappy KOKO 1 4
41. BRBernardo Gil Rech 1 3
41. BRBauti Armando 1 3
41. BRDyanne kelly 1 3
41. BRGabriele Porto 7812 1 3
41. BRKarina Santos 9031 1 3
41. BRSophiá Karolliny 1 3
41. BRSamuel 6387 2 3
41. BRMaite sepulveda 3 3
49. BRleticia az 2 2
49. BRJuan Guxta 2 2
Statistics are updated every ~hour