# Jugadores Jugadas
1. USJonathan Dahlsten 6 31
2. USJessica Stephenson 6 28
3. USWill Bochte 6 18
3. USMiranda Keller 6 18
5. USSchnose 2 11
6. USIsabella Ramirez 8771 2 7
6. USJuan Felipe Perez Bejaran 2 7
8. USJusept 2 6
9. USBriana Chacon 2 5
9. USFreyzer Diaz Chaves 2 5
11. USAlxs G 3 4
11. USChrisbort 3 4
11. USSofia GV 2 4
11. USDragonKrack Alejandro 2 4
11. USangeeee 1 4
11. USEliezzer Duque 1 4
17. USJohn Peterson 7589 2 3
17. USKyneelWzy 2 3
17. USTaylor Garita 2 3
20. USRaul Duque 1 2
20. USSylveeyy 1 2
20. USIsabella Gomez 2077 1 2
20. USThomas Gonzalez 19 3 2
24. USValen vx 1 1
24. USKevin Garibay 1 1
24. USJunior z 1 1
24. USDokisuwu 1 1
24. USFart Woman 1 1
24. USTeeny513 1 1
24. USJairo German Altamirano 1 1
31. USsofia cabañas 2 0
31. USSergio Cano 6051 3 0
31. USJoe Ormeño 1 0
Statistics are updated every ~5 minutes