# Jugadores Jugadas
1. CRFatima (14) 10 32
2. CRAstral8Rider (A.4.H.F) 4 12
3. CRVladi 7303 6 9
4. CRSantiago 5858 7 8
4. CRNalle Leon 4 8
4. CRGabriela Cecilia Quant Ga 4 8
7. CRFrancisco Briceño 6472 2 6
7. CRNiels Roldán Soto 2 6
7. CRInugaia 3 6
10. CRTangamandapioo 2 5
10. CRMonmonie Lala 3 5
10. CRCarmelo Lames777 5 5
13. CRCalabazaPeroDumb 1 4
13. CRLimoncho17 1 4
13. CRYatziri Rodriguez 2 4
13. CRMelissa ARRIETA CHAVES 4 4
13. CRCaleb Chaves 4 4
18. CRKemllely Angulo 2 3
18. CRDenisse Vidal 1 3
20. CRCamila Peirano 2 2
20. CRJenni Alvarado 1 2
20. CRAle SVZ 1 2
20. CRJose Andres Sanchez 1 2
24. CRAlex Valverde.D 2 1
24. CRSamir Arias 2 1
24. CRDaniel Gutiérrez 588 1 1
24. CRTyler 7758 1 1
28. CRFabiola León 2 0
28. CRItzel Bustamante Sánchez 3 0
Statistics are updated every ~hour